Untitled Document
Customer Logon / Register
Phone: 937.836.0080
Seals
PTFE Basic Shapes
ITEM # QTY.
   
   
Search within these results for:
Results
You searched for: BONDED SEALS
Results Displayed: 101 - 120 of 133
 
The Bonded seal is a rectangular section metal washer with a trapezoidal ring of vulcanised rubber bonded to the inside, giving a high quality, normally high pressure seal used as a static seal, in many occasions to replace copper washers.

All parts supplied by Gapi including the original (STD) and now also the self centralising style (SC) are made from high quality specification metal and elastomers meeting strict critera standards to enable the parts to work without failures.

The metal parts can be supplied in standard Mild Steel (MS) with Zinc with trivalent (enhanced) passivate plating or are available in Stainless Steel (SS), Brass, Aluminium Bronze and Light Alloys to meet more stringent and difficult applications.

Today we have many sizes as standard, Inch, BSP, German (GM), French metric (FM), CETOP which can all be made to suit all applications.

The parts shown are what we would normally carry in stock. If there are any sizes or materials not shown please enquire as we should be in a position to supply these as well.




















Seals Main Page
«   »Page Size:   Results Page:  1  2  3  4  5  6  7 
Item IDDescriptionUnit SizeQuantity
14E015Y0 BS 41.40x32.64x3.38 NBR901
14E243Y0 BS 42.00x33.70x2.00 NBR901
14E332Y0 BS 42.00x33.70x2.00 NBR901
14E031Y0 BS 42.80x33.89x2.49 NBR901
14E030Y0 BS 42.80x33.89x3.20 NBR901
14E930Y0 BS 42.80x33.89x3.20 NBR90 AUT.1
14E016Y0 BS 44.45x35.94x3.38 NBR901
14E017Y0 BS 47.75x38.96x3.38 NBR901
14E516Y0 BS 49.50x42.80x2.00 NBR901
14E003G7 BS 5.21x8.38x1.29 FPM751
14E203Y0 BS 5.70x9.00x1.00 NBR901
14E334Y0 BS 51.00x40.00x2.50 NBR901
14E932Y0 BS 52.38x42.93x3.38 NBR90 AUT.1
14E517Y0 BS 55.50x48.70x2.00 NBR901
14E018Y0 BS 57.15x45.34x3.38 NBR901
14E033Y0 BS 58.60x48.44x2.50 NBR901
14E933Y0 BS 58.60x48.44x2.50 NBR90 AUT.1
14E248Y0 BS 59.00x48.70x3.00 NBR901
14E019Y0 BS 63.50x51.69x3.38 NBR901
14E034Y0 BS 69.85x54.89x3.38 NBR901
«   »Page Size:   Results Page:  1  2  3  4  5  6  7