Untitled Document
Customer Logon / Register
Phone: 937.836.0080
Seals
PTFE Basic Shapes
ITEM # QTY.
   
   
Search within these results for:
Results
You searched for: BONDED SEALS
Results Displayed: 61 - 80 of 133
 
The Bonded seal is a rectangular section metal washer with a trapezoidal ring of vulcanised rubber bonded to the inside, giving a high quality, normally high pressure seal used as a static seal, in many occasions to replace copper washers.

All parts supplied by Gapi including the original (STD) and now also the self centralising style (SC) are made from high quality specification metal and elastomers meeting strict critera standards to enable the parts to work without failures.

The metal parts can be supplied in standard Mild Steel (MS) with Zinc with trivalent (enhanced) passivate plating or are available in Stainless Steel (SS), Brass, Aluminium Bronze and Light Alloys to meet more stringent and difficult applications.

Today we have many sizes as standard, Inch, BSP, German (GM), French metric (FM), CETOP which can all be made to suit all applications.

The parts shown are what we would normally carry in stock. If there are any sizes or materials not shown please enquire as we should be in a position to supply these as well.




















Seals Main Page
«   »Page Size:   Results Page:  1  2  3  4  5  6  7 
Item IDDescriptionUnit SizeQuantity
14E011Y0 BS 25.40x16.51x2.03 NBR901
14E011G7 BS 25.40x16.51x2.10 FPM751
14E012Y0 BS 25.40x18.16x2.49 NBR901
14E232Y0 BS 26.00x18.70x1.50 NBR901
14E513Y0 BS 26.70x21.65x1.25 NBR901
14E024G7 BS 26.92x19.69x2.47 FPM751
14E024Y0 BS 26.92x19.69x2.49 NBR901
14E320G7 BS 27.00x18.70x2.00 FPM751
14E320Y0 BS 27.00x18.70x2.00 NBR901
14E233G7 BS 28.00X20.70X1.50 FPM751
14E233Y0 BS 28.00x20.70x1.50 NBR901
14E025G7 BS 28.58x21.54x2.47 FPM751
14E025Y0 BS 28.58x21.54x2.49 NBR901
14E925Y0 BS 28.58x21.54x2.49 NBR90 AUT.1
14E321Y0 BS 29.00x20.70x2.00 NBR901
14E323Y0 BS 30.00x21.70x2.00 NBR901
14E236Y0 BS 30.00x22.70x2.00 NBR901
14E026G7 BS 31.75x23.49x2.47 FPM751
14E026Y0 BS 31.75x23.49x2.49 NBR901
14E926Y0 BS 31.75x23.49x2.49 NBR90 AUT.1
«   »Page Size:   Results Page:  1  2  3  4  5  6  7